Webstats for linuxslut.net

Summary Period: April 2002
Generated 27-Jan-2003 00:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2002
Total Hits 1613
Total Files 925
Total Pages 604
Total Visits 369
Total KBytes 33207
Total Unique Sites 238
Total Unique URLs 40
. Avg Max
Hits per Hour 2 76
Hits per Day 53 253
Files per Day 30 125
Pages per Day 20 83
Visits per Day 12 26
KBytes per Day 1107 3576
Hits by Response Code
Code 200 - OK 925
Code 206 - Partial Content 11
Code 304 - Not Modified 459
Code 403 - Forbidden 17
Code 404 - Not Found 201

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 253 15.69% 125 13.51% 83 13.74% 18 4.88% 13 5.46% 2647 7.97%
2 41 2.54% 20 2.16% 19 3.15% 8 2.17% 8 3.36% 318 0.96%
3 87 5.39% 59 6.38% 33 5.46% 19 5.15% 19 7.98% 3576 10.77%
4 42 2.60% 21 2.27% 15 2.48% 12 3.25% 14 5.88% 360 1.08%
5 65 4.03% 43 4.65% 28 4.64% 15 4.07% 12 5.04% 1716 5.17%
6 61 3.78% 41 4.43% 21 3.48% 12 3.25% 12 5.04% 2120 6.38%
7 54 3.35% 28 3.03% 28 4.64% 21 5.69% 15 6.30% 980 2.95%
8 111 6.88% 79 8.54% 38 6.29% 26 7.05% 34 14.29% 3113 9.37%
9 38 2.36% 23 2.49% 20 3.31% 12 3.25% 9 3.78% 325 0.98%
10 5 0.31% 3 0.32% 3 0.50% 3 0.81% 4 1.68% 33 0.10%
11 4 0.25% 3 0.32% 3 0.50% 3 0.81% 3 1.26% 32 0.10%
12 26 1.61% 14 1.51% 9 1.49% 6 1.63% 5 2.10% 293 0.88%
13 27 1.67% 21 2.27% 14 2.32% 9 2.44% 7 2.94% 389 1.17%
14 7 0.43% 4 0.43% 4 0.66% 4 1.08% 4 1.68% 43 0.13%
15 19 1.18% 12 1.30% 7 1.16% 5 1.36% 5 2.10% 245 0.74%
16 47 2.91% 34 3.68% 21 3.48% 12 3.25% 9 3.78% 1096 3.30%
17 24 1.49% 21 2.27% 12 1.99% 7 1.90% 7 2.94% 253 0.76%
18 46 2.85% 34 3.68% 19 3.15% 9 2.44% 7 2.94% 1774 5.34%
19 30 1.86% 17 1.84% 17 2.81% 11 2.98% 8 3.36% 226 0.68%
20 24 1.49% 19 2.05% 11 1.82% 10 2.71% 9 3.78% 394 1.19%
21 13 0.81% 10 1.08% 4 0.66% 4 1.08% 4 1.68% 199 0.60%
22 100 6.20% 47 5.08% 36 5.96% 18 4.88% 13 5.46% 1755 5.28%
23 86 5.33% 44 4.76% 27 4.47% 18 4.88% 14 5.88% 3483 10.49%
24 56 3.47% 19 2.05% 21 3.48% 14 3.79% 12 5.04% 1119 3.37%
25 48 2.98% 26 2.81% 17 2.81% 15 4.07% 16 6.72% 695 2.09%
26 85 5.27% 47 5.08% 30 4.97% 22 5.96% 19 7.98% 1530 4.61%
27 48 2.98% 29 3.14% 15 2.48% 14 3.79% 16 6.72% 781 2.35%
28 47 2.91% 27 2.92% 15 2.48% 13 3.52% 18 7.56% 728 2.19%
29 67 4.15% 40 4.32% 22 3.64% 20 5.42% 18 7.56% 2483 7.48%
30 52 3.22% 15 1.62% 12 1.99% 9 2.44% 16 6.72% 502 1.51%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 3.10% 1 36 3.89% 0 20 3.31% 45 1346 4.05%
1 0 17 1.05% 0 13 1.41% 0 4 0.66% 13 393 1.18%
2 0 22 1.36% 0 19 2.05% 0 7 1.16% 42 1252 3.77%
3 0 3 0.19% 0 1 0.11% 0 2 0.33% 0 11 0.03%
4 1 56 3.47% 0 28 3.03% 1 30 4.97% 9 284 0.86%
5 2 75 4.65% 1 56 6.05% 1 35 5.79% 77 2309 6.95%
6 1 39 2.42% 1 30 3.24% 0 22 3.64% 47 1422 4.28%
7 0 12 0.74% 0 8 0.86% 0 10 1.66% 2 70 0.21%
8 1 40 2.48% 0 18 1.95% 0 15 2.48% 19 572 1.72%
9 1 35 2.17% 0 17 1.84% 0 17 2.81% 30 886 2.67%
10 3 90 5.58% 1 53 5.73% 1 38 6.29% 68 2055 6.19%
11 1 53 3.29% 1 34 3.68% 0 18 2.98% 53 1603 4.83%
12 1 36 2.23% 0 25 2.70% 0 13 2.15% 41 1220 3.67%
13 5 157 9.73% 2 77 8.32% 1 49 8.11% 66 1982 5.97%
14 4 122 7.56% 2 72 7.78% 1 48 7.95% 67 1997 6.01%
15 6 191 11.84% 3 95 10.27% 2 67 11.09% 95 2846 8.57%
16 7 210 13.02% 3 115 12.43% 2 75 12.42% 155 4636 13.96%
17 4 132 8.18% 2 71 7.68% 1 39 6.46% 98 2946 8.87%
18 2 63 3.91% 0 26 2.81% 0 22 3.64% 19 557 1.68%
19 0 18 1.12% 0 10 1.08% 0 7 1.16% 7 204 0.61%
20 1 49 3.04% 0 27 2.92% 0 17 2.81% 44 1332 4.01%
21 1 54 3.35% 0 26 2.81% 0 19 3.15% 14 425 1.28%
22 1 42 2.60% 0 25 2.70% 0 16 2.65% 37 1108 3.34%
23 1 47 2.91% 1 43 4.65% 0 14 2.32% 58 1751 5.27%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 456 28.27% 3983 11.99% /
2 175 10.85% 361 1.09% /images/002.png
3 161 9.98% 4202 12.65% /images/003.png
4 99 6.14% 4754 14.32% /images/00001.png
5 97 6.01% 4 0.01% /images/00002.png
6 92 5.70% 1231 3.71% /images/00004.png
7 40 2.48% 709 2.14% /images/titlepic.png
8 24 1.49% 20 0.06% /files/desktop.htm
9 19 1.18% 7789 23.46% /files/desktop.png
10 19 1.18% 126 0.38% /test/images/001.png
11 18 1.12% 5 0.02% /test/images/002.png
12 17 1.05% 504 1.52% /images/001.png
13 16 0.99% 247 0.75% /03.php
14 16 0.99% 165 0.50% /test/
15 14 0.87% 68 0.20% /albumlist.htm
16 14 0.87% 124 0.37% /albumlist.php
17 14 0.87% 126 0.38% /linuxnotes.php
18 11 0.68% 134 0.40% /01.php
19 11 0.68% 96 0.29% /04.php
20 11 0.68% 5420 16.32% /images/00003.png
21 9 0.56% 62 0.19% /psxlist.php
22 7 0.43% 120 0.36% /02.php
23 7 0.43% 87 0.26% /test/01.php
24 6 0.37% 25 0.08% /psxlist.htm
25 4 0.25% 7 0.02% /images/
26 3 0.19% 1430 4.31% /images/desk.png
27 3 0.19% 5 0.01% /images/lanparty022302/
28 3 0.19% 181 0.54% /images/lanparty022302/001.png
29 3 0.19% 28 0.08% /test/linuxnotes.php
30 2 0.12% 1 0.00% /cgi-bin/*

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 19 1.18% 7789 23.46% /files/desktop.png
2 11 0.68% 5420 16.32% /images/00003.png
3 99 6.14% 4754 14.32% /images/00001.png
4 161 9.98% 4202 12.65% /images/003.png
5 456 28.27% 3983 11.99% /
6 3 0.19% 1430 4.31% /images/desk.png
7 92 5.70% 1231 3.71% /images/00004.png
8 40 2.48% 709 2.14% /images/titlepic.png
9 17 1.05% 504 1.52% /images/001.png
10 175 10.85% 361 1.09% /images/002.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 456 28.27% 312 93.41% /
2 24 1.49% 5 1.50% /files/desktop.htm
3 14 0.87% 4 1.20% /albumlist.htm
4 4 0.25% 3 0.90% /images/
5 2 0.12% 3 0.90% /linuxsluts/linuxsluts.htm
6 1 0.06% 2 0.60% /files/albumlist.htm
7 3 0.19% 2 0.60% /images/lanparty022302/
8 16 0.99% 2 0.60% /test/
9 1 0.06% 1 0.30% /files/psxlist.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 456 28.27% 296 91.08% /
2 24 1.49% 12 3.69% /files/desktop.htm
3 14 0.87% 3 0.92% /albumlist.htm
4 4 0.25% 3 0.92% /images/
5 1 0.06% 2 0.62% /files/albumlist.htm
6 1 0.06% 2 0.62% /files/psxlist.htm
7 3 0.19% 2 0.62% /images/lanparty022302/
8 2 0.12% 2 0.62% /linuxsluts/linuxsluts.htm
9 6 0.37% 2 0.62% /psxlist.htm
10 16 0.99% 1 0.31% /test/

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 422 26.16% 189 20.43% 4694 14.14% 38 10.30% 24.226.58.125
2 351 21.76% 143 15.46% 3385 10.19% 66 17.89% 24.226.32.191
3 23 1.43% 17 1.84% 993 2.99% 7 1.90% 199.246.3.14
4 23 1.43% 20 2.16% 205 0.62% 2 0.54% 212.27.33.161
5 22 1.36% 17 1.84% 342 1.03% 1 0.27% 132.216.183.78
6 22 1.36% 12 1.30% 323 0.97% 7 1.90% 199.246.2.11
7 16 0.99% 14 1.51% 1028 3.10% 1 0.27% 24.60.144.226
8 16 0.99% 10 1.08% 343 1.03% 3 0.81% 68.1.113.149
9 14 0.87% 14 1.51% 76 0.23% 7 1.90% 128.98.1.11
10 13 0.81% 10 1.08% 99 0.30% 2 0.54% 64.95.79.41
11 12 0.74% 12 1.30% 312 0.94% 3 0.81% 209.172.165.234
12 12 0.74% 7 0.76% 77 0.23% 7 1.90% 216.239.46.8
13 10 0.62% 8 0.86% 437 1.32% 1 0.27% 137.45.76.49
14 10 0.62% 2 0.22% 8 0.03% 4 1.08% 66.28.98.1
15 9 0.56% 8 0.86% 191 0.57% 1 0.27% 195.30.51.52
16 9 0.56% 5 0.54% 868 2.61% 1 0.27% 213.106.213.251
17 9 0.56% 6 0.65% 256 0.77% 1 0.27% 216.209.110.121
18 9 0.56% 6 0.65% 734 2.21% 1 0.27% 64.32.91.222
19 9 0.56% 9 0.97% 815 2.45% 1 0.27% 65.35.63.166
20 8 0.50% 1 0.11% 7 0.02% 8 2.17% 195.101.94.101
21 8 0.50% 4 0.43% 138 0.42% 1 0.27% 209.204.91.181
22 8 0.50% 6 0.65% 731 2.20% 2 0.54% 66.188.78.192
23 7 0.43% 7 0.76% 152 0.46% 2 0.54% 216.185.89.116
24 7 0.43% 5 0.54% 93 0.28% 1 0.27% 216.185.89.119
25 7 0.43% 5 0.54% 211 0.63% 1 0.27% 216.185.89.125
26 7 0.43% 5 0.54% 97 0.29% 1 0.27% 66.32.208.242
27 6 0.37% 0 0.00% 2 0.01% 0 0.00% 128.119.168.114
28 6 0.37% 4 0.43% 86 0.26% 1 0.27% 142.155.34.152
29 6 0.37% 6 0.65% 395 1.19% 1 0.27% 146.201.32.196
30 6 0.37% 6 0.65% 709 2.14% 1 0.27% 168.209.97.34

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 422 26.16% 189 20.43% 4694 14.14% 38 10.30% 24.226.58.125
2 351 21.76% 143 15.46% 3385 10.19% 66 17.89% 24.226.32.191
3 16 0.99% 14 1.51% 1028 3.10% 1 0.27% 24.60.144.226
4 23 1.43% 17 1.84% 993 2.99% 7 1.90% 199.246.3.14
5 6 0.37% 6 0.65% 877 2.64% 1 0.27% 216.135.85.66
6 6 0.37% 5 0.54% 868 2.61% 1 0.27% 205.200.55.179
7 6 0.37% 5 0.54% 868 2.61% 1 0.27% 216.58.80.171
8 9 0.56% 5 0.54% 868 2.61% 1 0.27% 213.106.213.251
9 5 0.31% 5 0.54% 867 2.61% 1 0.27% 62.104.204.81
10 9 0.56% 9 0.97% 815 2.45% 1 0.27% 65.35.63.166

Usage by Country for April 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1613 100.00% 936 101.19% 33207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01