Webstats for linuxslut.net

Summary Period: July 2002
Generated 27-Jan-2003 00:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2002
Total Hits 3151
Total Files 2183
Total Pages 991
Total Visits 531
Total KBytes 85831
Total Unique Sites 426
Total Unique URLs 65
. Avg Max
Hits per Hour 4 306
Hits per Day 101 704
Files per Day 70 337
Pages per Day 31 218
Visits per Day 17 24
KBytes per Day 2769 8326
Hits by Response Code
Code 200 - OK 2183
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3
Code 302 - Found 84
Code 304 - Not Modified 626
Code 404 - Not Found 244

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 38 1.21% 28 1.28% 20 2.02% 12 2.26% 9 2.11% 920 1.07%
2 62 1.97% 56 2.57% 27 2.72% 13 2.45% 18 4.23% 1561 1.82%
3 42 1.33% 35 1.60% 22 2.22% 16 3.01% 17 3.99% 975 1.14%
4 126 4.00% 80 3.66% 44 4.44% 17 3.20% 25 5.87% 3406 3.97%
5 65 2.06% 49 2.24% 22 2.22% 19 3.58% 19 4.46% 2189 2.55%
6 55 1.75% 44 2.02% 15 1.51% 13 2.45% 17 3.99% 2238 2.61%
7 28 0.89% 24 1.10% 12 1.21% 11 2.07% 13 3.05% 383 0.45%
8 103 3.27% 87 3.99% 33 3.33% 17 3.20% 13 3.05% 8326 9.70%
9 96 3.05% 74 3.39% 25 2.52% 18 3.39% 22 5.16% 6552 7.63%
10 82 2.60% 61 2.79% 22 2.22% 17 3.20% 20 4.69% 5045 5.88%
11 80 2.54% 61 2.79% 32 3.23% 24 4.52% 25 5.87% 2305 2.69%
12 71 2.25% 62 2.84% 26 2.62% 20 3.77% 21 4.93% 2565 2.99%
13 80 2.54% 66 3.02% 28 2.83% 21 3.95% 22 5.16% 4938 5.75%
14 49 1.56% 37 1.69% 18 1.82% 15 2.82% 14 3.29% 1341 1.56%
15 92 2.92% 74 3.39% 27 2.72% 23 4.33% 26 6.10% 4026 4.69%
16 40 1.27% 33 1.51% 17 1.72% 13 2.45% 14 3.29% 2012 2.34%
17 88 2.79% 77 3.53% 40 4.04% 19 3.58% 20 4.69% 2727 3.18%
18 40 1.27% 29 1.33% 19 1.92% 17 3.20% 15 3.52% 1438 1.68%
19 51 1.62% 42 1.92% 20 2.02% 13 2.45% 17 3.99% 4915 5.73%
20 704 22.34% 337 15.44% 218 22.00% 20 3.77% 23 5.40% 5226 6.09%
21 139 4.41% 94 4.31% 38 3.83% 15 2.82% 13 3.05% 2044 2.38%
22 113 3.59% 85 3.89% 28 2.83% 21 3.95% 29 6.81% 3374 3.93%
23 182 5.78% 128 5.86% 51 5.15% 23 4.33% 25 5.87% 2341 2.73%
24 91 2.89% 65 2.98% 24 2.42% 17 3.20% 17 3.99% 1735 2.02%
25 83 2.63% 64 2.93% 20 2.02% 18 3.39% 19 4.46% 1889 2.20%
26 100 3.17% 75 3.44% 22 2.22% 19 3.58% 27 6.34% 1977 2.30%
27 126 4.00% 98 4.49% 36 3.63% 20 3.77% 24 5.63% 2955 3.44%
28 99 3.14% 66 3.02% 27 2.72% 18 3.39% 16 3.76% 1436 1.67%
29 78 2.48% 49 2.24% 19 1.92% 13 2.45% 9 2.11% 1563 1.82%
30 78 2.48% 51 2.34% 18 1.82% 12 2.26% 17 3.99% 808 0.94%
31 70 2.22% 52 2.38% 21 2.12% 19 3.58% 27 6.34% 2622 3.05%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 2.76% 2 69 3.16% 0 30 3.03% 152 4715 5.49%
1 2 87 2.76% 2 73 3.34% 1 33 3.33% 110 3421 3.99%
2 3 97 3.08% 2 71 3.25% 0 30 3.03% 130 4041 4.71%
3 1 59 1.87% 1 51 2.34% 1 31 3.13% 55 1713 2.00%
4 3 94 2.98% 2 70 3.21% 1 35 3.53% 180 5565 6.48%
5 8 258 8.19% 3 108 4.95% 2 84 8.48% 63 1946 2.27%
6 12 378 12.00% 6 204 9.34% 3 110 11.10% 155 4813 5.61%
7 4 151 4.79% 3 94 4.31% 1 48 4.84% 79 2457 2.86%
8 2 62 1.97% 1 45 2.06% 0 21 2.12% 44 1375 1.60%
9 2 82 2.60% 1 58 2.66% 0 22 2.22% 42 1316 1.53%
10 4 134 4.25% 3 110 5.04% 1 41 4.14% 128 3969 4.62%
11 2 74 2.35% 2 65 2.98% 0 26 2.62% 92 2854 3.33%
12 2 90 2.86% 2 73 3.34% 0 29 2.93% 64 1997 2.33%
13 4 148 4.70% 3 114 5.22% 1 39 3.94% 95 2953 3.44%
14 4 138 4.38% 3 99 4.54% 1 41 4.14% 206 6382 7.44%
15 2 86 2.73% 2 79 3.62% 1 33 3.33% 128 3980 4.64%
16 6 195 6.19% 4 133 6.09% 2 67 6.76% 200 6188 7.21%
17 4 136 4.32% 3 106 4.86% 1 36 3.63% 145 4480 5.22%
18 3 121 3.84% 2 91 4.17% 1 33 3.33% 183 5665 6.60%
19 3 122 3.87% 2 83 3.80% 1 38 3.83% 59 1823 2.12%
20 3 98 3.11% 2 75 3.44% 1 32 3.23% 61 1887 2.20%
21 2 90 2.86% 2 65 2.98% 0 25 2.52% 101 3143 3.66%
22 6 214 6.79% 4 139 6.37% 2 62 6.26% 200 6213 7.24%
23 4 150 4.76% 3 108 4.95% 1 45 4.54% 95 2937 3.42%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 690 21.90% 9051 10.55% /
2 359 11.39% 1772 2.06% /shoutbox/viewshoutbox.php
3 283 8.98% 278 0.32% /shoutbox/shoutbox.css
4 210 6.66% 6412 7.47% /imgs/008.png
5 189 6.00% 609 0.71% /imgs/001.png
6 175 5.55% 4944 5.76% /imgs/002.png
7 95 3.01% 5638 6.57% /pastnews.php
8 89 2.82% 318 0.37% /jennatestpage.htm
9 85 2.70% 133 0.15% /jennatitlepic.png
10 65 2.06% 231 0.27% /files/albumlist.txt
11 57 1.81% 280 0.33% /stats/
12 52 1.65% 28585 33.30% /files/desktop.png
13 51 1.62% 86 0.10% /files/psxlist.txt
14 44 1.40% 91 0.11% /stats/usage.png
15 38 1.21% 130 0.15% /shoutbox/
16 26 0.83% 1944 2.27% /imgs/0002.png
17 25 0.79% 1619 1.89% /stats/usage_200207.html
18 23 0.73% 3842 4.48% /imgs/005.png
19 22 0.70% 0 0.00% /files/dclist.txt
20 21 0.67% 110 0.13% /systems.php
21 20 0.63% 5467 6.37% /imgs/006.png
22 19 0.60% 38 0.04% /stats/ctry_usage_200207.png
23 19 0.60% 53 0.06% /stats/daily_usage_200207.png
24 19 0.60% 34 0.04% /stats/hourly_usage_200207.png
25 18 0.57% 3057 3.56% /imgs/003.png
26 16 0.51% 5223 6.08% /imgs/004.png
27 8 0.25% 3381 3.94% /imgs/007.png
28 6 0.19% 10 0.01% /imgs/
29 5 0.16% 715 0.83% /imgs/0003.png
30 5 0.16% 348 0.41% /stats/usage_200203.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 52 1.65% 28585 33.30% /files/desktop.png
2 690 21.90% 9051 10.55% /
3 210 6.66% 6412 7.47% /imgs/008.png
4 95 3.01% 5638 6.57% /pastnews.php
5 20 0.63% 5467 6.37% /imgs/006.png
6 16 0.51% 5223 6.08% /imgs/004.png
7 175 5.55% 4944 5.76% /imgs/002.png
8 23 0.73% 3842 4.48% /imgs/005.png
9 8 0.25% 3381 3.94% /imgs/007.png
10 18 0.57% 3057 3.56% /imgs/003.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 690 21.90% 483 94.52% /
2 57 1.81% 15 2.94% /stats/
3 5 0.16% 3 0.59% /stats/usage_200203.html
4 6 0.19% 2 0.39% /imgs/
5 4 0.13% 2 0.39% /stats/usage_200204.html
6 25 0.79% 2 0.39% /stats/usage_200207.html
7 89 2.82% 1 0.20% /jennatestpage.htm
8 38 1.21% 1 0.20% /shoutbox/
9 4 0.13% 1 0.20% /stats/usage_200205.html
10 4 0.13% 1 0.20% /stats/usage_200206.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 690 21.90% 458 89.45% /
2 57 1.81% 26 5.08% /stats/
3 25 0.79% 13 2.54% /stats/usage_200207.html
4 5 0.16% 4 0.78% /stats/usage_200203.html
5 6 0.19% 2 0.39% /imgs/
6 4 0.13% 2 0.39% /stats/usage_200204.html
7 4 0.13% 2 0.39% /stats/usage_200205.html
8 4 0.13% 2 0.39% /stats/usage_200206.html
9 2 0.06% 1 0.20% /inc/
10 89 2.82% 1 0.20% /jennatestpage.htm

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 1535 48.71% 883 40.45% 17697 20.62% 146 27.50% 24.226.39.186
2 62 1.97% 41 1.88% 2132 2.48% 15 2.82% 199.246.2.11
3 50 1.59% 39 1.79% 2502 2.91% 9 1.69% 24.226.57.119
4 32 1.02% 18 0.82% 215 0.25% 1 0.19% 149.99.80.35
5 29 0.92% 25 1.15% 2562 2.98% 7 1.32% 216.221.81.98
6 28 0.89% 22 1.01% 1194 1.39% 3 0.56% 68.15.210.207
7 27 0.86% 10 0.46% 376 0.44% 12 2.26% 64.152.75.151
8 26 0.83% 26 1.19% 328 0.38% 26 4.90% 66.77.73.254
9 24 0.76% 20 0.92% 2227 2.59% 3 0.56% 209.172.165.234
10 23 0.73% 21 0.96% 621 0.72% 12 2.26% 209.249.67.110
11 23 0.73% 1 0.05% 19 0.02% 14 2.64% 64.152.75.49
12 17 0.54% 11 0.50% 213 0.25% 1 0.19% 216.185.92.122
13 16 0.51% 14 0.64% 2247 2.62% 3 0.56% 216.221.81.99
14 16 0.51% 15 0.69% 236 0.27% 3 0.56% 217.8.139.110
15 15 0.48% 13 0.60% 527 0.61% 1 0.19% 63.148.99.247
16 14 0.44% 13 0.60% 202 0.24% 4 0.75% 195.101.94.101
17 13 0.41% 13 0.60% 524 0.61% 1 0.19% 211.147.3.21
18 13 0.41% 10 0.46% 1106 1.29% 2 0.38% 24.74.140.31
19 12 0.38% 12 0.55% 184 0.21% 1 0.19% 210.82.124.85
20 12 0.38% 3 0.14% 62 0.07% 1 0.19% 218.145.63.154
21 12 0.38% 10 0.46% 1845 2.15% 1 0.19% 24.53.226.13
22 12 0.38% 12 0.55% 159 0.18% 12 2.26% 64.156.198.77
23 12 0.38% 10 0.46% 194 0.23% 1 0.19% 65.93.70.82
24 12 0.38% 8 0.37% 127 0.15% 1 0.19% 67.210.176.182
25 11 0.35% 9 0.41% 1591 1.85% 2 0.38% 199.203.85.178
26 11 0.35% 9 0.41% 892 1.04% 3 0.56% 199.246.3.14
27 10 0.32% 5 0.23% 67 0.08% 5 0.94% 209.202.193.31
28 10 0.32% 10 0.46% 166 0.19% 1 0.19% 210.82.124.83
29 10 0.32% 10 0.46% 166 0.19% 1 0.19% 210.82.124.84
30 10 0.32% 8 0.37% 873 1.02% 1 0.19% 212.242.116.232

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1535 48.71% 883 40.45% 17697 20.62% 146 27.50% 24.226.39.186
2 29 0.92% 25 1.15% 2562 2.98% 7 1.32% 216.221.81.98
3 50 1.59% 39 1.79% 2502 2.91% 9 1.69% 24.226.57.119
4 16 0.51% 14 0.64% 2247 2.62% 3 0.56% 216.221.81.99
5 24 0.76% 20 0.92% 2227 2.59% 3 0.56% 209.172.165.234
6 62 1.97% 41 1.88% 2132 2.48% 15 2.82% 199.246.2.11
7 12 0.38% 10 0.46% 1845 2.15% 1 0.19% 24.53.226.13
8 10 0.32% 10 0.46% 1619 1.89% 1 0.19% 216.185.92.11
9 11 0.35% 9 0.41% 1591 1.85% 2 0.38% 199.203.85.178
10 7 0.22% 7 0.32% 1572 1.83% 1 0.19% 64.228.208.65

Usage by Country for July 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3151 100.00% 2194 100.50% 85831 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01