Webstats for linuxslut.net

Summary Period: October 2002
Generated 27-Jan-2003 00:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2002
Total Hits 6352
Total Files 4649
Total Pages 899
Total Visits 565
Total KBytes 95818
Total Unique Sites 1138
Total Unique URLs 313
. Avg Max
Hits per Hour 8 152
Hits per Day 204 800
Files per Day 149 611
Pages per Day 29 106
Visits per Day 18 31
KBytes per Day 3091 11507
Hits by Response Code
Code 200 - OK 4649
Code 206 - Partial Content 12
Code 301 - Moved Permanently 15
Code 302 - Found 35
Code 304 - Not Modified 1227
Code 404 - Not Found 414

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 354 5.57% 319 6.86% 46 5.12% 25 4.42% 34 2.99% 1891 1.97%
2 76 1.20% 58 1.25% 24 2.67% 20 3.54% 26 2.28% 1359 1.42%
3 48 0.76% 32 0.69% 14 1.56% 13 2.30% 16 1.41% 609 0.64%
4 104 1.64% 80 1.72% 25 2.78% 19 3.36% 28 2.46% 1730 1.81%
5 47 0.74% 29 0.62% 16 1.78% 13 2.30% 18 1.58% 464 0.48%
6 58 0.91% 41 0.88% 22 2.45% 19 3.36% 22 1.93% 686 0.72%
7 130 2.05% 101 2.17% 32 3.56% 20 3.54% 33 2.90% 3689 3.85%
8 145 2.28% 113 2.43% 28 3.11% 19 3.36% 29 2.55% 7910 8.26%
9 98 1.54% 85 1.83% 26 2.89% 22 3.89% 32 2.81% 3224 3.36%
10 104 1.64% 67 1.44% 40 4.45% 15 2.65% 22 1.93% 2589 2.70%
11 131 2.06% 73 1.57% 41 4.56% 23 4.07% 26 2.28% 1707 1.78%
12 110 1.73% 87 1.87% 24 2.67% 15 2.65% 23 2.02% 5671 5.92%
13 72 1.13% 59 1.27% 17 1.89% 14 2.48% 26 2.28% 2090 2.18%
14 114 1.79% 81 1.74% 29 3.23% 19 3.36% 24 2.11% 3051 3.18%
15 86 1.35% 69 1.48% 22 2.45% 20 3.54% 23 2.02% 1877 1.96%
16 58 0.91% 50 1.08% 12 1.33% 11 1.95% 21 1.85% 1349 1.41%
17 72 1.13% 56 1.20% 17 1.89% 14 2.48% 21 1.85% 4556 4.75%
18 97 1.53% 56 1.20% 42 4.67% 17 3.01% 24 2.11% 1083 1.13%
19 43 0.68% 33 0.71% 11 1.22% 11 1.95% 13 1.14% 1256 1.31%
20 77 1.21% 53 1.14% 27 3.00% 16 2.83% 23 2.02% 999 1.04%
21 79 1.24% 57 1.23% 22 2.45% 17 3.01% 20 1.76% 1005 1.05%
22 112 1.76% 78 1.68% 43 4.78% 25 4.42% 25 2.20% 2226 2.32%
23 103 1.62% 85 1.83% 22 2.45% 20 3.54% 26 2.28% 1732 1.81%
24 800 12.59% 611 13.14% 106 11.79% 31 5.49% 33 2.90% 11507 12.01%
25 686 10.80% 495 10.65% 38 4.23% 20 3.54% 191 16.78% 5313 5.54%
26 509 8.01% 360 7.74% 28 3.11% 21 3.72% 166 14.59% 3848 4.02%
27 385 6.06% 269 5.79% 20 2.22% 14 2.48% 83 7.29% 9414 9.83%
28 507 7.98% 358 7.70% 47 5.23% 21 3.72% 137 12.04% 6972 7.28%
29 345 5.43% 238 5.12% 21 2.34% 17 3.01% 119 10.46% 2917 3.04%
30 446 7.02% 310 6.67% 19 2.11% 18 3.19% 151 13.27% 1544 1.61%
31 356 5.60% 246 5.29% 18 2.00% 17 3.01% 123 10.81% 1552 1.62%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 3.49% 4 152 3.27% 0 28 3.11% 163 5047 5.27%
1 5 179 2.82% 4 132 2.84% 0 20 2.22% 95 2936 3.06%
2 7 247 3.89% 5 160 3.44% 1 51 5.67% 132 4086 4.26%
3 5 169 2.66% 4 132 2.84% 0 25 2.78% 201 6225 6.50%
4 4 147 2.31% 3 114 2.45% 0 20 2.22% 199 6174 6.44%
5 2 85 1.34% 2 64 1.38% 0 18 2.00% 41 1271 1.33%
6 3 117 1.84% 2 77 1.66% 0 26 2.89% 100 3093 3.23%
7 6 216 3.40% 4 154 3.31% 1 37 4.12% 162 5008 5.23%
8 6 205 3.23% 5 155 3.33% 1 37 4.12% 68 2098 2.19%
9 6 194 3.05% 4 141 3.03% 1 44 4.89% 53 1646 1.72%
10 9 309 4.86% 8 248 5.33% 1 31 3.45% 94 2911 3.04%
11 8 250 3.94% 6 187 4.02% 0 24 2.67% 84 2614 2.73%
12 13 425 6.69% 11 355 7.64% 1 53 5.90% 206 6384 6.66%
13 9 303 4.77% 6 212 4.56% 1 36 4.00% 210 6520 6.80%
14 11 367 5.78% 6 209 4.50% 2 75 8.34% 224 6930 7.23%
15 6 192 3.02% 4 135 2.90% 0 21 2.34% 58 1813 1.89%
16 10 312 4.91% 7 241 5.18% 1 61 6.79% 85 2643 2.76%
17 11 364 5.73% 9 290 6.24% 1 41 4.56% 129 3984 4.16%
18 13 404 6.36% 9 304 6.54% 0 29 3.23% 121 3761 3.92%
19 10 310 4.88% 6 191 4.11% 1 43 4.78% 139 4311 4.50%
20 9 298 4.69% 7 239 5.14% 1 38 4.23% 75 2338 2.44%
21 10 320 5.04% 6 192 4.13% 1 59 6.56% 293 9084 9.48%
22 14 437 6.88% 10 337 7.25% 1 54 6.01% 107 3321 3.47%
23 9 280 4.41% 7 228 4.90% 0 28 3.11% 52 1620 1.69%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 623 9.81% 2744 2.86% /shoutbox/viewshoutbox.php
2 573 9.02% 6052 6.32% /
3 553 8.71% 1137 1.19% /shoutbox/shoutbox.css
4 352 5.54% 14269 14.89% /imgs/0001.png
5 166 2.61% 11616 12.12% /pastnews.php
6 146 2.30% 13577 14.17% /imgs/0002.png
7 124 1.95% 62 0.06% /imgs/0003t.png
8 124 1.95% 61 0.06% /imgs/0004t.png
9 123 1.94% 61 0.06% /imgs/0005t.png
10 122 1.92% 46 0.05% /imgs/0006t.png
11 122 1.92% 59 0.06% /imgs/0007t.png
12 121 1.90% 60 0.06% /imgs/0008t.png
13 121 1.90% 18 0.02% /imgs/0009.png
14 119 1.87% 154 0.16% /imgs/0010.png
15 112 1.76% 55 0.06% /imgs/0011t.png
16 35 0.55% 18946 19.77% /imgs/0003.png
17 25 0.39% 173 0.18% /stats/
18 21 0.33% 6 0.01% /cgi-bin/*
19 18 0.28% 126 0.13% /shoutbox/
20 15 0.24% 6518 6.80% /imgs/0004.png
21 11 0.17% 24 0.02% /stats/usage.png
22 10 0.16% 15 0.02% /imgs/
23 10 0.16% 18 0.02% /setup/
24 9 0.14% 2420 2.53% /imgs/0005.png
25 8 0.13% 31 0.03% /files/albumlist.txt
26 8 0.13% 12 0.01% /files/psxlist.txt
27 7 0.11% 537 0.56% /stats/usage_200210.html
28 6 0.09% 1139 1.19% /imgs/0008.png
29 6 0.09% 2196 2.29% /imgs/0011.png
30 6 0.09% 11 0.01% /stats/ctry_usage_200210.png

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 35 0.55% 18946 19.77% /imgs/0003.png
2 352 5.54% 14269 14.89% /imgs/0001.png
3 146 2.30% 13577 14.17% /imgs/0002.png
4 166 2.61% 11616 12.12% /pastnews.php
5 15 0.24% 6518 6.80% /imgs/0004.png
6 573 9.02% 6052 6.32% /
7 623 9.81% 2744 2.86% /shoutbox/viewshoutbox.php
8 9 0.14% 2420 2.53% /imgs/0005.png
9 6 0.09% 2196 2.29% /imgs/0011.png
10 5 0.08% 1948 2.03% /imgs/0007.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 573 9.02% 453 93.40% /
2 10 0.16% 5 1.03% /imgs/
3 10 0.16% 4 0.82% /setup/
4 6 0.09% 4 0.82% /stats/usage_200208.html
5 5 0.08% 3 0.62% /files/
6 4 0.06% 3 0.62% /stats/usage_200207.html
7 18 0.28% 2 0.41% /shoutbox/
8 25 0.39% 2 0.41% /stats/
9 6 0.09% 2 0.41% /stats/usage_200203.html
10 4 0.06% 2 0.41% /stats/usage_200205.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 573 9.02% 446 90.84% /
2 25 0.39% 8 1.63% /stats/
3 10 0.16% 6 1.22% /imgs/
4 6 0.09% 4 0.81% /stats/usage_200208.html
5 5 0.08% 3 0.61% /files/
6 10 0.16% 3 0.61% /setup/
7 18 0.28% 3 0.61% /shoutbox/
8 7 0.11% 3 0.61% /stats/usage_200210.html
9 6 0.09% 2 0.41% /stats/usage_200203.html
10 4 0.06% 2 0.41% /stats/usage_200205.html

Top 30 of 1138 Total Sites
# Hits Files KBytes Visits Hostname
1 1566 24.65% 1123 24.16% 24390 25.45% 111 19.65% 24.226.34.42
2 113 1.78% 89 1.91% 3241 3.38% 12 2.12% 24.226.55.173
3 109 1.72% 25 0.54% 458 0.48% 8 1.42% 65.214.36.154
4 80 1.26% 5 0.11% 5 0.00% 0 0.00% 149.150.236.60
5 79 1.24% 78 1.68% 504 0.53% 1 0.18% 64.53.149.254
6 64 1.01% 64 1.38% 60 0.06% 0 0.00% 146.87.255.88
7 55 0.87% 55 1.18% 52 0.05% 0 0.00% 146.87.255.89
8 49 0.77% 2 0.04% 2 0.00% 0 0.00% 213.73.209.98
9 48 0.76% 24 0.52% 1019 1.06% 4 0.71% 65.93.244.171
10 47 0.74% 19 0.41% 18 0.02% 0 0.00% 67.116.199.202
11 44 0.69% 41 0.88% 69 0.07% 1 0.18% 65.102.17.41
12 43 0.68% 42 0.90% 80 0.08% 1 0.18% 65.102.17.105
13 42 0.66% 42 0.90% 39 0.04% 0 0.00% 67.10.64.98
14 41 0.65% 37 0.80% 1095 1.14% 4 0.71% 199.246.2.11
15 39 0.61% 1 0.02% 18 0.02% 8 1.42% 195.101.94.101
16 39 0.61% 38 0.82% 16 0.02% 1 0.18% 65.102.17.89
17 36 0.57% 35 0.75% 137 0.14% 1 0.18% 65.102.17.33
18 35 0.55% 23 0.49% 2438 2.54% 1 0.18% 24.27.75.172
19 35 0.55% 1 0.02% 1 0.00% 0 0.00% 66.30.68.5
20 35 0.55% 14 0.30% 278 0.29% 6 1.06% 66.77.73.59
21 34 0.54% 32 0.69% 41 0.04% 1 0.18% 65.102.17.49
22 34 0.54% 32 0.69% 34 0.04% 1 0.18% 65.102.17.65
23 33 0.52% 33 0.71% 44 0.05% 1 0.18% 65.102.17.57
24 29 0.46% 18 0.39% 1256 1.31% 1 0.18% 24.51.66.121
25 29 0.46% 6 0.13% 6 0.01% 0 0.00% 65.42.35.2
26 27 0.43% 15 0.32% 230 0.24% 1 0.18% 207.68.83.181
27 26 0.41% 25 0.54% 2671 2.79% 3 0.53% 24.226.57.119
28 26 0.41% 21 0.45% 236 0.25% 3 0.53% 64.210.196.198
29 26 0.41% 18 0.39% 17 0.02% 0 0.00% 80.5.29.32
30 25 0.39% 19 0.41% 18 0.02% 0 0.00% 24.188.235.129

Top 10 of 1138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1566 24.65% 1123 24.16% 24390 25.45% 111 19.65% 24.226.34.42
2 113 1.78% 89 1.91% 3241 3.38% 12 2.12% 24.226.55.173
3 26 0.41% 25 0.54% 2671 2.79% 3 0.53% 24.226.57.119
4 35 0.55% 23 0.49% 2438 2.54% 1 0.18% 24.27.75.172
5 2 0.03% 2 0.04% 1896 1.98% 0 0.00% 213.234.71.13
6 20 0.31% 17 0.37% 1592 1.66% 5 0.88% 199.246.3.14
7 18 0.28% 18 0.39% 1581 1.65% 0 0.00% 193.91.211.65
8 15 0.24% 15 0.32% 1469 1.53% 1 0.18% 195.92.67.75
9 17 0.27% 17 0.37% 1457 1.52% 1 0.18% 195.223.52.2
10 29 0.46% 18 0.39% 1256 1.31% 1 0.18% 24.51.66.121

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6352 100.00% 4661 100.26% 95818 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01