Webstats for linuxslut.net

Summary Period: September 2002
Generated 27-Jan-2003 00:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2002
Total Hits 2357
Total Files 1587
Total Pages 827
Total Visits 537
Total KBytes 44759
Total Unique Sites 451
Total Unique URLs 81
. Avg Max
Hits per Hour 3 137
Hits per Day 78 309
Files per Day 52 158
Pages per Day 27 78
Visits per Day 17 35
KBytes per Day 1492 6184
Hits by Response Code
Code 200 - OK 1587
Code 206 - Partial Content 34
Code 301 - Moved Permanently 23
Code 302 - Found 26
Code 304 - Not Modified 358
Code 403 - Forbidden 26
Code 404 - Not Found 302
Code 405 - Method Not Allowed 1

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 59 2.50% 50 3.15% 14 1.69% 12 2.23% 19 4.21% 1040 2.32%
2 92 3.90% 73 4.60% 23 2.78% 17 3.17% 26 5.76% 3595 8.03%
3 76 3.22% 67 4.22% 16 1.93% 14 2.61% 26 5.76% 2135 4.77%
4 57 2.42% 49 3.09% 18 2.18% 18 3.35% 19 4.21% 938 2.10%
5 62 2.63% 46 2.90% 16 1.93% 14 2.61% 22 4.88% 1179 2.63%
6 82 3.48% 53 3.34% 39 4.72% 20 3.72% 30 6.65% 1946 4.35%
7 33 1.40% 19 1.20% 19 2.30% 15 2.79% 19 4.21% 274 0.61%
8 48 2.04% 35 2.21% 25 3.02% 18 3.35% 14 3.10% 1205 2.69%
9 58 2.46% 44 2.77% 28 3.39% 23 4.28% 26 5.76% 2184 4.88%
10 50 2.12% 31 1.95% 19 2.30% 16 2.98% 19 4.21% 686 1.53%
11 113 4.79% 57 3.59% 55 6.65% 35 6.52% 34 7.54% 1242 2.78%
12 113 4.79% 79 4.98% 42 5.08% 28 5.21% 19 4.21% 1641 3.67%
13 109 4.62% 65 4.10% 58 7.01% 34 6.33% 26 5.76% 1496 3.34%
14 58 2.46% 39 2.46% 29 3.51% 15 2.79% 22 4.88% 1205 2.69%
15 197 8.36% 98 6.18% 78 9.43% 19 3.54% 20 4.43% 1356 3.03%
16 53 2.25% 42 2.65% 27 3.26% 20 3.72% 25 5.54% 719 1.61%
17 35 1.48% 26 1.64% 17 2.06% 13 2.42% 15 3.33% 414 0.93%
18 50 2.12% 29 1.83% 17 2.06% 11 2.05% 18 3.99% 556 1.24%
19 60 2.55% 46 2.90% 19 2.30% 12 2.23% 20 4.43% 1138 2.54%
20 92 3.90% 73 4.60% 21 2.54% 14 2.61% 26 5.76% 3773 8.43%
21 86 3.65% 72 4.54% 18 2.18% 16 2.98% 26 5.76% 2692 6.01%
22 33 1.40% 28 1.76% 13 1.57% 12 2.23% 16 3.55% 1213 2.71%
23 55 2.33% 42 2.65% 23 2.78% 16 2.98% 20 4.43% 860 1.92%
24 56 2.38% 37 2.33% 17 2.06% 14 2.61% 27 5.99% 689 1.54%
25 60 2.55% 42 2.65% 26 3.14% 20 3.72% 32 7.10% 756 1.69%
26 62 2.63% 39 2.46% 30 3.63% 21 3.91% 27 5.99% 510 1.14%
27 309 13.11% 158 9.96% 64 7.74% 22 4.10% 26 5.76% 6184 13.82%
28 69 2.93% 49 3.09% 19 2.30% 15 2.79% 21 4.66% 1014 2.26%
29 65 2.76% 49 3.09% 17 2.06% 16 2.98% 24 5.32% 957 2.14%
30 65 2.76% 50 3.15% 20 2.42% 18 3.35% 22 4.88% 1158 2.59%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 2.76% 1 45 2.84% 0 24 2.90% 44 1321 2.95%
1 1 45 1.91% 1 35 2.21% 0 21 2.54% 52 1554 3.47%
2 1 45 1.91% 1 35 2.21% 0 19 2.30% 24 717 1.60%
3 2 61 2.59% 1 36 2.27% 0 10 1.21% 20 588 1.31%
4 0 23 0.98% 0 17 1.07% 0 12 1.45% 9 269 0.60%
5 1 34 1.44% 0 24 1.51% 0 22 2.66% 31 934 2.09%
6 2 73 3.10% 1 58 3.65% 0 25 3.02% 39 1176 2.63%
7 3 100 4.24% 2 64 4.03% 1 39 4.72% 72 2174 4.86%
8 2 63 2.67% 1 40 2.52% 0 26 3.14% 34 1033 2.31%
9 3 102 4.33% 2 64 4.03% 1 45 5.44% 31 945 2.11%
10 4 122 5.18% 2 75 4.73% 1 32 3.87% 111 3329 7.44%
11 3 100 4.24% 2 63 3.97% 1 32 3.87% 128 3829 8.55%
12 7 236 10.01% 4 130 8.19% 1 56 6.77% 85 2560 5.72%
13 4 136 5.77% 3 91 5.73% 1 41 4.96% 82 2457 5.49%
14 4 132 5.60% 2 89 5.61% 1 52 6.29% 54 1633 3.65%
15 4 143 6.07% 4 121 7.62% 1 48 5.80% 195 5863 13.10%
16 3 90 3.82% 2 72 4.54% 0 25 3.02% 84 2520 5.63%
17 1 57 2.42% 1 43 2.71% 0 19 2.30% 31 925 2.07%
18 3 118 5.01% 2 73 4.60% 1 36 4.35% 68 2045 4.57%
19 4 140 5.94% 3 91 5.73% 1 43 5.20% 75 2247 5.02%
20 2 84 3.56% 1 53 3.34% 1 44 5.32% 23 680 1.52%
21 4 131 5.56% 3 96 6.05% 1 45 5.44% 58 1749 3.91%
22 4 142 6.02% 3 94 5.92% 1 59 7.13% 90 2699 6.03%
23 3 115 4.88% 2 78 4.91% 1 52 6.29% 50 1512 3.38%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 467 19.81% 2119 4.74% /
2 243 10.31% 1213 2.71% /shoutbox/viewshoutbox.php
3 233 9.89% 369 0.82% /shoutbox/shoutbox.css
4 145 6.15% 8024 17.93% /imgs/008.png
5 139 5.90% 9575 21.39% /pastnews.php
6 78 3.31% 350 0.78% /testing/imgs/009.png
7 56 2.38% 1620 3.62% /imgs/0001.png
8 40 1.70% 18 0.04% /testing/links.htm
9 40 1.70% 621 1.39% /testing/news.htm
10 39 1.65% 95 0.21% /testing/links.php
11 34 1.44% 123 0.27% /files/albumlist.txt
12 30 1.27% 50 0.11% /files/psxlist.txt
13 28 1.19% 68 0.15% /testing/
14 20 0.85% 19 0.04% /tool/tool.php
15 19 0.81% 132 0.30% /stats/
16 15 0.64% 36 0.08% /testing/news.php
17 14 0.59% 0 0.00% /files/dclist.txt
18 14 0.59% 7038 15.72% /files/desktop.png
19 13 0.55% 85 0.19% /shoutbox/
20 12 0.51% 49 0.11% /tool/
21 11 0.47% 19 0.04% /imgs/
22 11 0.47% 806 1.80% /stats/usage_200203.html
23 10 0.42% 16 0.04% /inc/
24 7 0.30% 1458 3.26% /imgs/003.png
25 7 0.30% 655 1.46% /stats/usage_200207.html
26 7 0.30% 572 1.28% /stats/usage_200208.html
27 7 0.30% 597 1.33% /stats/usage_200209.html
28 7 0.30% 0 0.00% /testing/linux.htm
29 6 0.25% 7 0.02% /files/
30 6 0.25% 1704 3.81% /imgs/006.png

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 139 5.90% 9575 21.39% /pastnews.php
2 145 6.15% 8024 17.93% /imgs/008.png
3 14 0.59% 7038 15.72% /files/desktop.png
4 467 19.81% 2119 4.74% /
5 5 0.21% 1836 4.10% /imgs/004.png
6 6 0.25% 1704 3.81% /imgs/006.png
7 56 2.38% 1620 3.62% /imgs/0001.png
8 7 0.30% 1458 3.26% /imgs/003.png
9 243 10.31% 1213 2.71% /shoutbox/viewshoutbox.php
10 5 0.21% 875 1.96% /imgs/005.png

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 467 19.81% 413 82.27% /
2 40 1.70% 11 2.19% /testing/links.htm
3 11 0.47% 10 1.99% /stats/usage_200203.html
4 40 1.70% 8 1.59% /testing/news.htm
5 7 0.30% 7 1.39% /stats/usage_200207.html
6 10 0.42% 6 1.20% /inc/
7 11 0.47% 5 1.00% /imgs/
8 6 0.25% 5 1.00% /stats/usage_200204.html
9 6 0.25% 5 1.00% /stats/usage_200206.html
10 7 0.30% 5 1.00% /stats/usage_200208.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 467 19.81% 396 76.74% /
2 40 1.70% 24 4.65% /testing/links.htm
3 40 1.70% 14 2.71% /testing/news.htm
4 19 0.81% 13 2.52% /stats/
5 11 0.47% 7 1.36% /imgs/
6 10 0.42% 6 1.16% /inc/
7 11 0.47% 5 0.97% /stats/usage_200203.html
8 6 0.25% 5 0.97% /stats/usage_200205.html
9 6 0.25% 5 0.97% /stats/usage_200206.html
10 7 0.30% 5 0.97% /stats/usage_200207.html

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 801 33.98% 399 25.14% 5889 13.16% 105 19.55% 24.226.34.42
2 96 4.07% 47 2.96% 1350 3.02% 10 1.86% 66.77.73.59
3 86 3.65% 57 3.59% 1663 3.72% 44 8.19% 209.249.67.110
4 53 2.25% 25 1.58% 1279 2.86% 22 4.10% 64.152.75.207
5 20 0.85% 19 1.20% 508 1.14% 5 0.93% 24.226.55.173
6 19 0.81% 12 0.76% 82 0.18% 16 2.98% 66.77.73.254
7 18 0.76% 9 0.57% 21 0.05% 1 0.19% 67.116.254.117
8 16 0.68% 3 0.19% 12 0.03% 2 0.37% 195.154.174.164
9 16 0.68% 16 1.01% 78 0.17% 16 2.98% 64.156.198.76
10 16 0.68% 4 0.25% 24 0.05% 5 0.93% 65.214.36.154
11 14 0.59% 13 0.82% 2412 5.39% 1 0.19% 204.123.28.27
12 14 0.59% 14 0.88% 205 0.46% 6 1.12% 24.226.57.119
13 14 0.59% 11 0.69% 259 0.58% 1 0.19% 80.5.28.40
14 13 0.55% 8 0.50% 14 0.03% 2 0.37% 216.39.48.207
15 12 0.51% 10 0.63% 958 2.14% 0 0.00% 24.117.97.191
16 12 0.51% 0 0.00% 3 0.01% 0 0.00% 66.196.73.80
17 11 0.47% 10 0.63% 247 0.55% 1 0.19% 172.130.63.127
18 10 0.42% 10 0.63% 1625 3.63% 2 0.37% 216.221.81.98
19 10 0.42% 7 0.44% 162 0.36% 0 0.00% 62.145.87.125
20 10 0.42% 8 0.50% 234 0.52% 2 0.37% 68.15.210.207
21 9 0.38% 7 0.44% 91 0.20% 4 0.74% 199.246.2.11
22 9 0.38% 7 0.44% 161 0.36% 1 0.19% 216.254.169.138
23 9 0.38% 9 0.57% 150 0.33% 3 0.56% 24.78.21.182
24 9 0.38% 5 0.32% 14 0.03% 5 0.93% 64.68.82.28
25 8 0.34% 6 0.38% 306 0.68% 0 0.00% 12.15.24.12
26 8 0.34% 6 0.38% 208 0.47% 0 0.00% 202.56.161.30
27 8 0.34% 4 0.25% 17 0.04% 4 0.74% 209.202.193.31
28 8 0.34% 6 0.38% 89 0.20% 2 0.37% 66.32.161.158
29 7 0.30% 7 0.44% 117 0.26% 1 0.19% 194.73.48.97
30 7 0.30% 6 0.38% 716 1.60% 0 0.00% 212.10.171.65

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 801 33.98% 399 25.14% 5889 13.16% 105 19.55% 24.226.34.42
2 14 0.59% 13 0.82% 2412 5.39% 1 0.19% 204.123.28.27
3 86 3.65% 57 3.59% 1663 3.72% 44 8.19% 209.249.67.110
4 10 0.42% 10 0.63% 1625 3.63% 2 0.37% 216.221.81.98
5 96 4.07% 47 2.96% 1350 3.02% 10 1.86% 66.77.73.59
6 53 2.25% 25 1.58% 1279 2.86% 22 4.10% 64.152.75.207
7 12 0.51% 10 0.63% 958 2.14% 0 0.00% 24.117.97.191
8 5 0.21% 5 0.32% 876 1.96% 0 0.00% 65.218.139.193
9 5 0.21% 5 0.32% 876 1.96% 0 0.00% 80.13.168.94
10 5 0.21% 5 0.32% 876 1.96% 0 0.00% 24.166.107.168

Usage by Country for September 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2357 100.00% 1621 102.14% 44759 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01