Webstats for linuxslut.net

Summary Period: December 2002
Generated 27-Jan-2003 00:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2002
Total Hits 4824
Total Files 3860
Total Pages 1353
Total Visits 966
Total KBytes 87648
Total Unique Sites 950
Total Unique URLs 110
. Avg Max
Hits per Hour 6 102
Hits per Day 155 719
Files per Day 124 668
Pages per Day 43 172
Visits per Day 31 139
KBytes per Day 2827 20909
Hits by Response Code
Code 200 - OK 3860
Code 206 - Partial Content 5
Code 301 - Moved Permanently 19
Code 302 - Found 38
Code 304 - Not Modified 321
Code 404 - Not Found 580
Code 405 - Method Not Allowed 1

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 100 2.07% 79 2.05% 30 2.22% 20 2.07% 35 3.68% 3951 4.51%
2 124 2.57% 100 2.59% 39 2.88% 32 3.31% 43 4.53% 6508 7.43%
3 232 4.81% 172 4.46% 88 6.50% 24 2.48% 31 3.26% 4328 4.94%
4 260 5.39% 183 4.74% 85 6.28% 36 3.73% 32 3.37% 2458 2.80%
5 719 14.90% 668 17.31% 172 12.71% 139 14.39% 153 16.11% 20909 23.86%
6 594 12.31% 550 14.25% 146 10.79% 114 11.80% 127 13.37% 6929 7.91%
7 221 4.58% 170 4.40% 52 3.84% 38 3.93% 43 4.53% 2350 2.68%
8 249 5.16% 203 5.26% 59 4.36% 51 5.28% 57 6.00% 3005 3.43%
9 398 8.25% 363 9.40% 100 7.39% 82 8.49% 90 9.47% 6092 6.95%
10 308 6.38% 280 7.25% 73 5.40% 61 6.31% 66 6.95% 4643 5.30%
11 170 3.52% 139 3.60% 36 2.66% 29 3.00% 41 4.32% 3222 3.68%
12 168 3.48% 136 3.52% 33 2.44% 27 2.80% 28 2.95% 3658 4.17%
13 107 2.22% 81 2.10% 30 2.22% 22 2.28% 33 3.47% 2352 2.68%
14 178 3.69% 139 3.60% 43 3.18% 27 2.80% 35 3.68% 5977 6.82%
15 88 1.82% 69 1.79% 25 1.85% 21 2.17% 30 3.16% 1447 1.65%
16 111 2.30% 92 2.38% 27 2.00% 19 1.97% 34 3.58% 3977 4.54%
17 62 1.29% 53 1.37% 13 0.96% 13 1.35% 20 2.11% 750 0.86%
18 74 1.53% 51 1.32% 24 1.77% 17 1.76% 22 2.32% 932 1.06%
19 93 1.93% 67 1.74% 24 1.77% 18 1.86% 27 2.84% 2606 2.97%
20 56 1.16% 26 0.67% 21 1.55% 18 1.86% 27 2.84% 160 0.18%
21 20 0.41% 8 0.21% 10 0.74% 10 1.04% 14 1.47% 20 0.02%
22 47 0.97% 25 0.65% 22 1.63% 19 1.97% 25 2.63% 249 0.28%
23 52 1.08% 28 0.73% 26 1.92% 22 2.28% 31 3.26% 228 0.26%
24 48 1.00% 15 0.39% 37 2.73% 13 1.35% 13 1.37% 196 0.22%
25 33 0.68% 12 0.31% 12 0.89% 10 1.04% 16 1.68% 36 0.04%
26 50 1.04% 24 0.62% 11 0.81% 11 1.14% 22 2.32% 60 0.07%
27 41 0.85% 18 0.47% 26 1.92% 16 1.66% 20 2.11% 135 0.15%
28 38 0.79% 23 0.60% 15 1.11% 14 1.45% 28 2.95% 123 0.14%
29 16 0.33% 6 0.16% 6 0.44% 6 0.62% 10 1.05% 16 0.02%
30 74 1.53% 22 0.57% 43 3.18% 19 1.97% 30 3.16% 74 0.08%
31 93 1.93% 58 1.50% 25 1.85% 20 2.07% 32 3.37% 257 0.29%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 3.13% 3 121 3.13% 1 42 3.10% 122 3797 4.33%
1 4 136 2.82% 3 106 2.75% 1 36 2.66% 35 1097 1.25%
2 2 91 1.89% 2 72 1.87% 0 20 1.48% 81 2503 2.86%
3 1 57 1.18% 1 38 0.98% 1 31 2.29% 12 367 0.42%
4 1 60 1.24% 1 35 0.91% 0 17 1.26% 17 519 0.59%
5 3 96 1.99% 1 57 1.48% 0 25 1.85% 59 1829 2.09%
6 2 85 1.76% 1 46 1.19% 0 28 2.07% 17 525 0.60%
7 6 205 4.25% 5 160 4.15% 2 65 4.80% 87 2706 3.09%
8 4 141 2.92% 3 108 2.80% 1 39 2.88% 125 3864 4.41%
9 7 219 4.54% 5 180 4.66% 1 47 3.47% 57 1754 2.00%
10 6 202 4.19% 4 151 3.91% 1 54 3.99% 103 3192 3.64%
11 7 239 4.95% 6 205 5.31% 1 59 4.36% 169 5237 5.98%
12 11 353 7.32% 9 302 7.82% 3 97 7.17% 297 9221 10.52%
13 7 243 5.04% 6 198 5.13% 1 58 4.29% 160 4970 5.67%
14 7 231 4.79% 6 186 4.82% 2 69 5.10% 171 5287 6.03%
15 6 200 4.15% 6 187 4.84% 1 52 3.84% 105 3244 3.70%
16 7 243 5.04% 6 214 5.54% 2 68 5.03% 109 3372 3.85%
17 8 257 5.33% 6 202 5.23% 2 71 5.25% 156 4828 5.51%
18 7 244 5.06% 6 194 5.03% 2 73 5.40% 75 2315 2.64%
19 9 302 6.26% 8 248 6.42% 2 79 5.84% 168 5215 5.95%
20 6 198 4.10% 4 152 3.94% 1 56 4.14% 201 6243 7.12%
21 8 262 5.43% 6 199 5.16% 2 75 5.54% 142 4405 5.03%
22 11 369 7.65% 9 300 7.77% 3 109 8.06% 222 6875 7.84%
23 7 240 4.98% 6 199 5.16% 2 83 6.13% 138 4286 4.89%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 1093 22.66% 11347 12.95% /
2 835 17.31% 3893 4.44% /shoutbox/viewshoutbox.php
3 679 14.08% 1363 1.55% /shoutbox/shoutbox.css
4 372 7.71% 565 0.65% /imgs/0018.png
5 163 3.38% 234 0.27% /imgs/0019.png
6 127 2.63% 10401 11.87% /pastnews.php
7 120 2.49% 128 0.15% /imgs/0023.png
8 68 1.41% 84 0.10% /imgs/0017.png
9 44 0.91% 12030 13.73% /imgs/0005.png
10 37 0.77% 319 0.36% /stats/
11 35 0.73% 7572 8.64% /imgs/0015.png
12 31 0.64% 984 1.12% /shoutbox/expanded.php
13 29 0.60% 9649 11.01% /imgs/0011.png
14 28 0.58% 74 0.08% /stats/usage.png
15 24 0.50% 608 0.69% /imgs/0022.png
16 24 0.50% 1838 2.10% /stats/usage_200212.html
17 22 0.46% 678 0.77% /imgs/0021.png
18 21 0.44% 43 0.05% /stats/ctry_usage_200212.png
19 21 0.44% 59 0.07% /stats/daily_usage_200212.png
20 21 0.44% 40 0.05% /stats/hourly_usage_200212.png
21 20 0.41% 5899 6.73% /imgs/0013.png
22 18 0.37% 6835 7.80% /imgs/0014.png
23 16 0.33% 41 0.05% /shoutbox/
24 13 0.27% 5010 5.72% /imgs/0003.png
25 12 0.25% 43 0.05% /phpBook/guestbook.php
26 10 0.21% 1956 2.23% /imgs/0004.png
27 10 0.21% 16 0.02% /imgs/0020.png
28 9 0.19% 3 0.00% /cgi-bin/*
29 8 0.17% 1593 1.82% /imgs/0006.png
30 8 0.17% 9 0.01% /imgs/0024.png

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 44 0.91% 12030 13.73% /imgs/0005.png
2 1093 22.66% 11347 12.95% /
3 127 2.63% 10401 11.87% /pastnews.php
4 29 0.60% 9649 11.01% /imgs/0011.png
5 35 0.73% 7572 8.64% /imgs/0015.png
6 18 0.37% 6835 7.80% /imgs/0014.png
7 20 0.41% 5899 6.73% /imgs/0013.png
8 13 0.27% 5010 5.72% /imgs/0003.png
9 835 17.31% 3893 4.44% /shoutbox/viewshoutbox.php
10 10 0.21% 1956 2.23% /imgs/0004.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1093 22.66% 891 96.53% /
2 37 0.77% 6 0.65% /stats/
3 8 0.17% 5 0.54% /stats/usage_200203.html
4 6 0.12% 3 0.33% /imgs/
5 8 0.17% 3 0.33% /stats/usage_200211.html
6 3 0.06% 2 0.22% /inc/
7 4 0.08% 2 0.22% /phpBook/
8 3 0.06% 2 0.22% /stats/usage_200208.html
9 3 0.06% 2 0.22% /stats/usage_200209.html
10 7 0.15% 2 0.22% /stats/usage_200210.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1093 22.66% 884 94.95% /
2 37 0.77% 8 0.86% /stats/
3 24 0.50% 7 0.75% /stats/usage_200212.html
4 6 0.12% 6 0.64% /imgs/
5 8 0.17% 5 0.54% /stats/usage_200211.html
6 8 0.17% 4 0.43% /stats/usage_200203.html
7 7 0.15% 4 0.43% /stats/usage_200210.html
8 3 0.06% 2 0.21% /inc/
9 4 0.08% 2 0.21% /phpBook/
10 16 0.33% 2 0.21% /shoutbox/

Top 30 of 950 Total Sites
# Hits Files KBytes Visits Hostname
1 944 19.57% 714 18.50% 12289 14.02% 129 13.35% 24.226.34.42
2 70 1.45% 53 1.37% 1533 1.75% 9 0.93% 199.246.3.14
3 60 1.24% 12 0.31% 383 0.44% 9 0.93% 65.214.36.154
4 60 1.24% 27 0.70% 545 0.62% 10 1.04% 66.77.73.59
5 58 1.20% 35 0.91% 419 0.48% 7 0.72% 67.69.136.33
6 55 1.14% 13 0.34% 399 0.46% 1 0.10% 64.140.49.68
7 54 1.12% 46 1.19% 286 0.33% 14 1.45% 24.226.55.173
8 42 0.87% 22 0.57% 564 0.64% 5 0.52% 209.249.67.110
9 42 0.87% 37 0.96% 597 0.68% 11 1.14% 24.226.55.198
10 42 0.87% 24 0.62% 1963 2.24% 1 0.10% 66.147.154.3
11 38 0.79% 2 0.05% 180 0.21% 0 0.00% 216.39.50.156
12 30 0.62% 22 0.57% 154 0.18% 9 0.93% 199.246.2.11
13 29 0.60% 29 0.75% 237 0.27% 29 3.00% 64.156.198.77
14 25 0.52% 21 0.54% 46 0.05% 0 0.00% 138.38.32.87
15 24 0.50% 4 0.10% 105 0.12% 1 0.10% 64.140.49.69
16 21 0.44% 16 0.41% 1911 2.18% 1 0.10% 204.246.4.166
17 19 0.39% 19 0.49% 758 0.87% 4 0.41% 216.221.81.99
18 16 0.33% 12 0.31% 766 0.87% 1 0.10% 135.207.11.231
19 16 0.33% 15 0.39% 3131 3.57% 1 0.10% 209.149.189.228
20 16 0.33% 14 0.36% 1992 2.27% 1 0.10% 65.191.95.222
21 16 0.33% 10 0.26% 111 0.13% 12 1.24% 66.77.73.254
22 14 0.29% 0 0.00% 4 0.00% 0 0.00% 12.251.156.192
23 13 0.27% 13 0.34% 1349 1.54% 2 0.21% 130.15.221.100
24 13 0.27% 10 0.26% 2273 2.59% 1 0.10% 200.23.36.3
25 13 0.27% 11 0.28% 1717 1.96% 1 0.10% 208.190.39.245
26 13 0.27% 2 0.05% 10 0.01% 0 0.00% 209.112.180.192
27 13 0.27% 2 0.05% 10 0.01% 0 0.00% 217.231.52.123
28 13 0.27% 2 0.05% 10 0.01% 0 0.00% 24.66.94.142
29 12 0.25% 2 0.05% 10 0.01% 0 0.00% 12.231.16.181
30 12 0.25% 2 0.05% 10 0.01% 0 0.00% 208.167.87.72

Top 10 of 950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 944 19.57% 714 18.50% 12289 14.02% 129 13.35% 24.226.34.42
2 12 0.25% 12 0.31% 4134 4.72% 1 0.10% 63.164.207.180
3 16 0.33% 15 0.39% 3131 3.57% 1 0.10% 209.149.189.228
4 11 0.23% 8 0.21% 2953 3.37% 1 0.10% 212.239.185.187
5 13 0.27% 10 0.26% 2273 2.59% 1 0.10% 200.23.36.3
6 11 0.23% 11 0.28% 2116 2.41% 0 0.00% 64.109.205.38
7 16 0.33% 14 0.36% 1992 2.27% 1 0.10% 65.191.95.222
8 42 0.87% 24 0.62% 1963 2.24% 1 0.10% 66.147.154.3
9 21 0.44% 16 0.41% 1911 2.18% 1 0.10% 204.246.4.166
10 13 0.27% 11 0.28% 1717 1.96% 1 0.10% 208.190.39.245

Usage by Country for December 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4824 100.00% 3865 100.13% 87648 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01